<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.fonds-direkt.de/startseite/geschuetzter-bereich.html</loc>
		<lastmod>2011-07-05T15:43:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/</loc>
		<lastmod>2012-01-26T15:52:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio/fx-wave-usd-2-diversified-portfolio/fx-wave-usd-2-diversified-zertifikat.html</loc>
		<lastmod>2011-12-16T11:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio/fx-wave-usd-2-diversified-portfolio/fx-wave-usd-2-diversified-fund.html</loc>
		<lastmod>2011-08-22T16:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio/fx-wave-usd-2-diversified-portfolio/fx-wave-usd-2-diversified-vv.html</loc>
		<lastmod>2011-06-30T17:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio/fx-wave-usd-2-diversified-portfolio.html</loc>
		<lastmod>2010-12-10T11:18:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio/fx-wave-usd-5-diversified-portfolio/fx-wave-usd-5-diversified-vv.html</loc>
		<lastmod>2011-06-30T17:37:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio/fx-wave-usd-5-diversified-portfolio.html</loc>
		<lastmod>2011-02-08T17:32:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-diversified-portfolio.html</loc>
		<lastmod>2011-02-04T16:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-diversified-dynamic-fund/fx-wave-diversified-dynamic-fund.html</loc>
		<lastmod>2012-01-27T12:13:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-diversified-dynamic-fund.html</loc>
		<lastmod>2011-02-09T11:56:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie/usd-2-basis-strategie/fx-wave-usd-2-basis-zertifikat.html</loc>
		<lastmod>2011-12-16T11:34:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie/usd-2-basis-strategie/fx-wave-usd-2-basis-fund.html</loc>
		<lastmod>2011-06-30T17:43:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie/usd-2-basis-strategie/fx-wave-usd-2-basis-vv.html</loc>
		<lastmod>2011-07-08T17:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie/usd-2-basis-strategie.html</loc>
		<lastmod>2010-12-10T11:21:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie/usd-5-basis-strategie/fx-wave-usd-5-basis-vv.html</loc>
		<lastmod>2011-07-08T17:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.41</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie/usd-5-basis-strategie.html</loc>
		<lastmod>2010-08-24T16:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/fx-wave-usd-basis-strategie.html</loc>
		<lastmod>2010-08-05T11:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/protected-100-kapitalschutz/fx-wave-usd-5-protected.html</loc>
		<lastmod>2011-07-08T17:56:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/protected-100-kapitalschutz.html</loc>
		<lastmod>2011-02-09T11:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/swissen-fund/swissen-fund.html</loc>
		<lastmod>2012-01-27T17:32:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex/swissen-fund.html</loc>
		<lastmod>2011-03-14T10:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex.html</loc>
		<lastmod>2011-02-04T10:54:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/stocks-und-futures/tethys-dax-prognosemodell/tethys-vv.html</loc>
		<lastmod>2012-01-04T17:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/stocks-und-futures/tethys-dax-prognosemodell/tethys-fund.html</loc>
		<lastmod>2011-12-21T16:40:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/stocks-und-futures/tethys-dax-prognosemodell.html</loc>
		<lastmod>2011-04-27T16:54:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/stocks-und-futures/tickwise-equity-dt/tickwise-equity-dt-fund.html</loc>
		<lastmod>2011-07-21T08:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.51</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/stocks-und-futures/tickwise-equity-dt.html</loc>
		<lastmod>2011-03-23T18:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/stocks-und-futures.html</loc>
		<lastmod>2011-03-23T16:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/skyline-fonds/skyline-dynamik.html</loc>
		<lastmod>2012-01-04T16:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/skyline-fonds/skyline-klassik.html</loc>
		<lastmod>2012-01-04T16:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.64</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/skyline-fonds.html</loc>
		<lastmod>2011-03-24T12:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/vermoegensverwaltung.html</loc>
		<lastmod>2010-07-30T15:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/kontakt.html</loc>
		<lastmod>2011-06-01T12:44:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/unternehmen.html</loc>
		<lastmod>2011-08-19T11:45:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/ueber-uns.html</loc>
		<lastmod>2011-11-04T11:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/depotbanken.html</loc>
		<lastmod>2010-09-01T12:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/vertriebspartner.html</loc>
		<lastmod>2010-08-25T18:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/presse.html</loc>
		<lastmod>2011-08-31T15:46:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/impressum.html</loc>
		<lastmod>2010-08-25T10:21:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/datenschutzhinweis.html</loc>
		<lastmod>2011-05-31T18:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/haftungsausschluss.html</loc>
		<lastmod>2010-08-06T18:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/sitemap.html</loc>
		<lastmod>2010-08-25T15:07:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex-risiko.html</loc>
		<lastmod>2010-08-06T18:52:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/forex-datenschutzerklaerung.html</loc>
		<lastmod>2010-08-27T14:42:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/partnergesellschaften.html</loc>
		<lastmod>2011-11-04T17:58:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/fonds-inside.html</loc>
		<lastmod>2011-11-23T12:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.fonds-direkt.de/wochenkurse.html</loc>
		<lastmod>2012-02-01T16:55:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.80</priority>
	</url>
</urlset>
